2007 OVERALL RESULTS
(Scroll down this page for age division results or 2006 results)
  First Name Last Name Gender Bib # Age Division Overall Place Division Place
  Peter Vail Male 491 33 Men 30-34 1 1 2:13:52
  Omar Martinez Male 514 21 Men 20-24 2 1 2:23:01
  Duncan Callahan Male 322 25 Men 25-29 3 1 2:23:42
  Ricky Denesik Male 337 48 Men 45-49 4 1 2:25:39
  Heath Hibbard Male 380 54 Men 50-54 5 1 2:30:34
  Warren Kish Male 397 35 Men 35-39 6 1 2:31:24
  Kevin Tuck Male 489 51 Men 50-54 7 2 2:32:47
  Michael Quispe Male 462 41 Men 40-44 8 1 2:33:22
  Nathan Keck Male 393 22 Men 20-24 9 2 2:33:45
  Keri Nelson Female 440 26 Women 25-29 10 1 2:34:14
  Bryan Goding Male 358 35 Men 35-39 11 2 2:36:28
  Christophe Sigel Male 478 36 Men 35-39 12 3 2:37:13
  Lisa Goldsmith Female 517 43 Women 40-44 13 1 2:37:17
  Morgan Moschetti Male 433 31 Men 30-34 14 2 2:37:20
  Joel Wattum Male 494 51 Men 50-54 15 3 2:37:33
  Vincent Parrish Male 507 36 Men 35-39 16 4 2:37:40
  Bob Evers Male 347 56 Men 55-59 17 1 2:37:58
  Ryan Burch Male 318 28 Men 25-29 18 2 2:38:08
  Mike Maher Male 417 48 Men 45-49 19 2 2:47:01
  Anna Lieb Female 410 19 Women 1-19 20 1 2:47:20
  Kathaleen Recker Female 465 37 Women 35-39 21 1 2:49:45
  Kristin Cisowski Female 328 27 Women 25-29 22 2 2:50:54
  Matthew Younger Male 505 19 Men 1-19 23 1 2:52:09
  Karen Voss Female 521 42 Women 40-44 24 2 2:52:09
  Julia Benson Female 312 27 Women 25-29 25 3 2:52:15
  Bruce Smith Male 512 50 Men 50-54 26 4 2:52:23
  Michael Brenner Male 518 49 Men 45-49 27 3 2:52:38
  Steve Skadron Male 526 45 Men 45-49 28 4 2:52:55
  Marty Wacker Male 508 36 Men 35-39 29 5 2:54:41
  Beth Rinte Female 468 34 Women 30-34 30 1 2:54:59
  Brent Alumbaugh Male 304 24 Men 20-24 31 3 2:58:18
  Jeff Recker Male 464 44 Men 40-44 32 2 2:59:17
  John Thomas Male 485 46 Men 45-49 33 5 3:00:42
  Dale Heisler Male 373 57 Men 55-59 34 2 3:01:21
  Bart Kounovsky Male 403 43 Men 40-44 35 3 3:01:54
  Michael Bilger Male 313 29 Men 25-29 36 3 3:02:42
  Bentley Henderson Male 377 46 Men 45-49 37 6 3:03:04
  Morgan Murri Male 437 42 Men 40-44 38 4 3:03:51
  Kelly Campbell Female 324 47 Women 45-49 39 1 3:04:21
  Hal Kyles Male 527 47 Men 45-49 40 7 3:04:52
  Lisa Ledet Female 515 46 Women 45-49 41 2 3:05:22
  Maria Korb Female 401 54 Women 50-54 42 1 3:05:58
  Richard Hypio Male 384 52 Men 50-54 43 5 3:07:08
  Melissa Menard Female 425 33 Women 30-34 44 2 3:07:44
  Laura McCrackin Female 420 44 Women 40-44 45 3 3:08:19
  Erek Burek Male 319 25 Men 25-29 46 4 3:09:00
  Carson Coates Male 329 33 Men 30-34 47 3 3:09:16
  David Newcomer Male 444 36 Men 35-39 48 6 3:09:21
  Andrea Nedeveld Female 439 35 Women 35-39 49 2 3:10:24
  Eric Pence Male 451 41 Men 40-44 50 5 3:11:39
  Martin Catmor Male 327 50 Men 50-54 51 6 3:11:52
  Roger Sajak Male 470 55 Men 55-59 52 3 3:12:05
  George Salazar Male 471 50 Men 50-54 53 7 3:12:38
  Raymond Jensen Male 389 42 Men 40-44 54 6 3:15:49
  Julie Kerwin Male 396 35 Men 35-39 55 7 3:16:32
  Clayton Bliss Male 316 27 Men 25-29 56 5 3:16:50
  Larry Avery Male 306 66 Men 65-69 57 1 3:19:27
  Anita Fromm Female 509 36 Women 35-39 58 3 3:19:29
  Nicholas Siedentop Male 477 29 Men 25-29 59 6 3:19:32
  Ruth Ness Female 442 45 Women 45-49 60 3 3:19:44
  Susan Gallup Female 354 49 Women 45-49 61 4 3:19:53
  David Mann Male 418 47 Men 45-49 62 8 3:20:41
  Christy Burns Female 320 30 Women 30-34 63 3 3:21:06
  Lillian Hoffman Female 381 26 Women 25-29 64 4 3:23:03
  Jeff O'Reilly Male 448 47 Men 45-49 65 9 3:23:30
  Edward McLaughlin Male 421 52 Men 50-54 66 8 3:24:01
  Jeanie Grooms Female 362 51 Women 50-54 67 2 3:24:03
  Scott Nelson Male 441 40 Men 40-44 68 7 3:24:12
  Angela Richardson Female 510 21 Women 20-24 69 1 3:25:33
  Gail Leedy Female 407 53 Women 50-54 70 3 3:26:04
  Jeff Kremer Male 404 56 Men 55-59 71 4 3:26:18
  Caleb Erkman Male 346 17 Men 1-19 72 2 3:27:01
  Levi Hamer Male 367 14 Men 1-19 73 3 3:27:14
  Steve Hughes Male 383 47 Men 45-49 74 10 3:27:18
  Shauna Heisler Female 374 56 Women 55-59 75 1 3:27:38
  Matthew Beach Male 310 19 Men 1-19 76 4 3:27:54
  Robert Ewing Male 348 54 Men 50-54 77 9 3:28:26
  Carl Schwenk Male 476 70 Men 70-99 78 1 3:28:52
  Steve Farlow Male 511 47 Men 45-49 79 11 3:29:21
  Derek Haynie Male 370 39 Men 35-39 80 8 3:29:38
  Wren Lovett Female 412 43 Women 40-44 81 4 3:30:14
  Joe Stommel Male 481 58 Men 55-59 82 5 3:30:40
  Shane Holonitch Female 382 57 Women 55-59 83 2 3:30:56
  Ellen Beilin Female 311 57 Women 55-59 84 3 3:31:52
  Lynette Atkinson Female 305 35 Women 35-39 85 4 3:31:56
  Prudence Daniels Female 333 20 Women 20-24 86 2 3:32:21
  Matt Gross Male 363 26 Men 25-29 87 7 3:33:10
  Denise Schmersal Female 474 38 Women 35-39 88 5 3:33:21
  Kristin Tucker Female 490 25 Women 25-29 89 5 3:33:41
  Gary Koontz Male 400 56 Men 55-59 90 6 3:33:45
  Morgan Moore Female 431 19 Women 1-19 91 2 3:33:51
  Dan Williams Male 500 63 Men 60-64 92 1 3:33:53
  Rian Taylor Female 484 33 Women 30-34 93 4 3:34:23
  Warren Schoedel Male 475 60 Men 60-64 94 2 3:34:33
  Kyle Converse Male 332 29 Men 25-29 95 8 3:36:44
  Roni Thomas Female 486 52 Women 50-54 96 4 3:36:54
  Jeremy Gines Male 357 32 Men 30-34 97 4 3:37:29
  Ben Greinke Male 361 39 Men 35-39 98 9 3:37:48
  Terry Schmalz Female 473 46 Women 45-49 99 5 3:38:32
  Kristin Reid Female 528 38 Women 35-39 100 6 3:38:34
  Molly Moyer Female 435 32 Women 30-34 101 5 3:39:17
  Ruth Kubin Female 406 42 Women 40-44 102 5 3:39:17
  Katharine Haber Female 365 39 Women 35-39 103 7 3:40:24
  Tom Willis Male 501 57 Men 55-59 104 7 3:40:44
  Sherry Padon Female 449 47 Women 45-49 105 6 3:40:44
  Bill Faulkner Male 349 66 Men 65-69 106 2 3:41:05
  Mary Wells Female 498 47 Women 45-49 107 7 3:41:37
  John Brown Male 317 48 Men 45-49 108 12 3:42:18
  Timothy DePuy Male 339 49 Men 45-49 109 13 3:42:23
  Doug Haller Male 366 43 Men 40-44 110 8 3:43:15
  Martha Waterhouse Female 493 31 Women 30-34 111 6 3:43:17
  Megan Baker Female 307 38 Women 35-39 112 8 3:43:47
  Phil Hamm Male 368 48 Men 45-49 113 14 3:44:21
  Susan Bird Female 314 36 Women 35-39 114 9 3:44:35
  Butch Karl Male 391 54 Men 50-54 115 10 3:44:52
  Kerri McNutt Female 423 40 Women 40-44 116 6 3:45:14
  Carla Melton Female 424 48 Women 45-49 117 8 3:45:41
  Rich DiPaola Male 340 62 Men 60-64 118 3 3:46:53
  David Depriest Male 338 54 Men 50-54 119 11 3:47:23
  Eda Leptich Female 409 46 Women 45-49 120 9 3:47:31
  Jeffery Blake Male 315 39 Men 35-39 121 10 3:47:54
  Darice Kiefer Female 520 26 Women 25-29 122 6 3:47:58
  Paul Frisbie Male 353 44 Men 40-44 123 9 3:48:38
  Eric Sandstrom Male 472 56 Men 55-59 124 8 3:48:43
  James Herbaugh Male 379 37 Men 35-39 125 11 3:49:34
  Melissa Pipkin Female 455 38 Women 35-39 126 10 3:50:00
  Rima Lurie Female 413 59 Women 55-59 127 4 3:50:06
  Kenneth Long Male 411 55 Men 55-59 128 9 3:50:34
  Tara Krull Female 523 34 Women 30-34 129 7 3:50:35
  Roger DeLaria Male 336 36 Men 35-39 130 12 3:50:47
  Karen Sufka Female 483 36 Women 35-39 131 11 3:51:09
  John Kornfeld Male 402 57 Men 55-59 132 10 3:51:12
  Cindy Stonesmith Female 482 43 Women 40-44 133 7 3:51:58
  Tom Alford Male 303 69 Men 65-69 134 3 3:51:58
  Julie Duncan Female 343 37 Women 35-39 135 12 3:52:29
  Michele Nishiguchi Female 446 45 Women 45-49 136 10 3:54:25
  Catherine Kemmer Female 394 51 Women 50-54 137 5 3:54:25
  Jim Gregoire Male 360 60 Men 60-64 138 4 3:54:54
  Andy Winnefeld Male 502 36 Men 35-39 139 13 3:55:08
  Richard Gibson Male 356 52 Men 50-54 140 12 3:55:10
  Michael Ratcliffe Male 463 40 Men 40-44 141 10 3:55:11
  Brandy Parker Female 450 26 Women 25-29 142 7 3:56:14
  Stephen Mottram Male 434 37 Men 35-39 143 14 3:56:49
  Heather Miller Female 428 38 Women 35-39 144 13 3:57:32
  Sharon Heller Female 376 43 Women 40-44 145 8 3:58:37
  D. Plunkett Female 457 43 Women 40-44 146 9 4:00:40
  Terry Perkins Male 453 62 Men 60-64 147 5 4:01:15
  Tammy White Female 499 45 Women 45-49 148 11 4:01:36
  Clint Janowitz Male 388 48 Men 45-49 149 15 4:02:43
  Joni Kripal Female 525 48 Women 45-49 150 12 4:02:57
  Pat Tolleson Female 488 58 Women 55-59 151 5 4:04:24
  Linda Maher Female 416 47 Women 45-49 152 13 4:04:26
  Chris Kendrick Male 395 48 Men 45-49 153 16 4:05:29
  Patty Erchul Female 345 47 Women 45-49 154 14 4:05:57
  Liz Norris Female 447 54 Women 50-54 155 6 4:06:02
  Kalita Ford Female 352 51 Women 50-54 156 7 4:06:48
  Kathy Zanath Female 506 53 Women 50-54 157 8 4:07:17
  Nadene Tanis Female 524 37 Women 35-39 158 14 4:07:47
  Brenda Alexander Female 302 43 Women 40-44 159 10 4:07:49
  Dana Miller Female 427 35 Women 35-39 160 15 4:08:16
  Cynthia Meyers Female 426 38 Women 35-39 161 16 4:08:52
  Grace Poteet Female 458 37 Women 35-39 162 17 4:09:42
  Antonio Quesada Male 461 37 Men 35-39 163 15 4:11:25
  Jessica Carlson Female 325 29 Women 25-29 164 8 4:12:05
  Brad Kahrs Male 390 48 Men 45-49 165 17 4:12:06
  Sarah Gross Female 364 23 Women 20-24 166 3 4:12:33
  Rob Thurston Male 487 58 Men 55-59 167 11 4:13:30
  Nancy Murri Female 438 44 Women 40-44 168 11 4:15:33
  Michael Penkaty Male 452 31 Men 30-34 169 5 4:17:10
  Gail Harriss Female 369 49 Women 45-49 170 15 4:17:30
  Emily Irwin Female 386 61 Women 60-64 171 1 4:17:31
  Sarah Prinster Female 460 38 Women 35-39 172 18 4:18:19
  Diane Gorski Female 359 52 Women 50-54 173 9 4:19:07
  Tom Kokal Male 399 64 Men 60-64 174 6 4:19:23
  Lisa Dysleski Female 344 32 Women 30-34 175 8 4:20:19
  Becky Hearty Female 371 56 Women 55-59 176 6 4:22:55
  Conrad Cole Male 331 57 Men 55-59 177 12 4:23:28
  Greg Powers Male 459 43 Men 40-44 178 11 4:25:55
  Steven DeFeyter Male 335 56 Men 55-59 179 13 4:26:51
  Courtney Fay Female 350 20 Women 20-24 180 4 4:27:17
  Sheryl Douglas Female 342 56 Women 55-59 181 7 4:28:20
  Jon Henry Male 378 45 Men 45-49 182 18 4:30:22
  John Helfrick Male 375 45 Men 45-49 183 19 4:30:23
  Stacey Minderler Female 429 39 Women 35-39 184 19 4:33:38
  Janet Pippenger Female 454 54 Women 50-54 185 10 4:38:22
  Sky Legge Female 408 24 Women 20-24 186 5 4:45:28
  Lynn Callicutt Female 323 51 Women 50-54 187 11 4:47:48
  Stephanie McLaughlin Female 422 52 Women 50-54 188 12 4:48:19
  Francoise Carpenter Female 326 58 Women 55-59 189 8 4:49:17
  Daniel Neumann Male 443 45 Men 45-49 190 20 4:54:14
  Bill Moyle Male 436 68 Men 65-69 191 4 4:57:34
  Lance Wollebaek Male 504 45 Men 45-49 192 21 5:03:51
  Melani Barton Female 309 54 Women 50-54 193 13 5:11:25
  Julie Hughes Female 513 31 Women 30-34 194 9 5:12:28
  Sandra Harting Female 522 47 Women 45-49 195 16 5:15:08
  Amy Spiker Female 479   Women 35-39 196   5:24:32
  Tom Wojcik Male 503   Men 55-59 197   5:38:12
  Tom Ziola Male 519   Men 50-54 198   5:38:19
  John Panozzo Male 516   Men 65-69 199   5:38:20
2007 AGE DIVISION RESULTS
  First Name Last Name Gender Bib# Age Division Overall Place Division Place
  Matthew Younger Male 505 19 Men 1-19 23 1 2:52:09
  Caleb Erkman Male 346 17 Men 1-19 72 2 3:27:01
  Levi Hamer Male 367 14 Men 1-19 73 3 3:27:14
  Matthew Beach Male 310 19 Men 1-19 76 4 3:27:54
                   
  Omar Martinez Male 514 21 Men 20-24 2 1 2:23:01
  Nathan Keck Male 393 22 Men 20-24 9 2 2:33:45
  Brent Alumbaugh Male 304 24 Men 20-24 31 3 2:58:18
  Duncan Callahan Male 322 25 Men 25-29 3 1 2:23:42
  Ryan Burch Male 318 28 Men 25-29 18 2 2:38:08
  Michael Bilger Male 313 29 Men 25-29 36 3 3:02:42
  Erek Burek Male 319 25 Men 25-29 46 4 3:09:00
  Clayton Bliss Male 316 27 Men 25-29 56 5 3:16:50
  Nicholas Siedentop Male 477 29 Men 25-29 59 6 3:19:32
  Matt Gross Male 363 26 Men 25-29 87 7 3:33:10
  Kyle Converse Male 332 29 Men 25-29 95 8 3:36:44
                   
  Age Vail Male 491 33 Men 30-34 1 1 2:13:52
  Morgan Moschetti Male 433 31 Men 30-34 14 2 2:37:20
  Carson Coates Male 329 33 Men 30-34 47 3 3:09:16
  Jeremy Gines Male 357 32 Men 30-34 97 4 3:37:29
  Michael Penkaty Male 452 31 Men 30-34 169 5 4:17:10
                   
  Warren Kish Male 397 35 Men 35-39 6 1 2:31:24
  Bryan Goding Male 358 35 Men 35-39 11 2 2:36:28
  Christophe Sigel Male 478 36 Men 35-39 12 3 2:37:13
  Vincent Parrish Male 507 36 Men 35-39 16 4 2:37:40
  Marty Wacker Male 508 36 Men 35-39 29 5 2:54:41
  David Newcomer Male 444 36 Men 35-39 48 6 3:09:21
  Julie Kerwin Male 396 35 Men 35-39 55 7 3:16:32
  Derek Haynie Male 370 39 Men 35-39 80 8 3:29:38
  Ben Greinke Male 361 39 Men 35-39 98 9 3:37:48
  Jeffery Blake Male 315 39 Men 35-39 121 10 3:47:54
  James Herbaugh Male 379 37 Men 35-39 125 11 3:49:34
  Roger DeLaria Male 336 36 Men 35-39 130 12 3:50:47
  Andy Winnefeld Male 502 36 Men 35-39 139 13 3:55:08
  Stephen Mottram Male 434 37 Men 35-39 143 14 3:56:49
  Antonio Quesada Male 461 37 Men 35-39 163 15 4:11:25
                   
  Michael Quispe Male 462 41 Men 40-44 8 1 2:33:22
  Jeff Recker Male 464 44 Men 40-44 32 2 2:59:17
  Bart Kounovsky Male 403 43 Men 40-44 35 3 3:01:54
  Morgan Murri Male 437 42 Men 40-44 38 4 3:03:51
  Eric Pence Male 451 41 Men 40-44 50 5 3:11:39
  Raymond Jensen Male 389 42 Men 40-44 54 6 3:15:49
  Scott Nelson Male 441 40 Men 40-44 68 7 3:24:12
  Doug Haller Male 366 43 Men 40-44 110 8 3:43:15
  Paul Frisbie Male 353 44 Men 40-44 123 9 3:48:38
  Michael Ratcliffe Male 463 40 Men 40-44 141 10 3:55:11
  Greg Powers Male 459 43 Men 40-44 178 11 4:25:55
                   
  Ricky Denesik Male 337 48 Men 45-49 4 1 2:25:39
  Mike Maher Male 417 48 Men 45-49 19 2 2:47:01
  Michael Brenner Male 518 49 Men 45-49 27 3 2:52:38
  Steve Skadron Male 526 45 Men 45-49 28 4 2:52:55
  John Thomas Male 485 46 Men 45-49 33 5 3:00:42