Rim Rock 37K Run

     Go to Male Age Group Awards
     Go to Female Age Group Awards
			2002 Overall Results
Div O'all Time Bib # Age  Sex Name City             State
1 1 2:14:29 743 25 M Schabron, Greg LARAMIE            WY
1 2 2:17:40 568 22 M Demong, Bill STEAMBOAT SPRINGS  CO
1 3 2:17:43 809 30 M Werner, Mark BOULDER            CO
1 4 2:17:53 531 40 M Boettcher, Bernie SILT               CO
1 5 2:20:33 1 45 M Borschel, Tom IDAHO FALLS        ID
1 6 2:25:15 675 37 M Mattheus, Charl CONIFER            CO
2 7 2:25:37 660 24 M Larkin, Sean DENVER             CO
2 8 2:28:35 770 30 M Torrence, Ian MOAB               UT
2 9 2:31:09 697 28 M Mouse FORT COLLINS       CO
3 10 2:32:30 654 27 M Koch, Kevin GRAND JUNCTION     CO
2 11 2:32:59 543 45 M Carminati, Tom BOULDER            CO
4 12 2:36:52 625 29 M Hild, Florian FORT COLLINS       CO
5 13 2:39:50 655 26 M Koerner, Hal PARKER             CO
3 14 2:43:51 789 46 M Wattum, Joel KODIAK             AK
6 15 2:45:06 747 26 M Schneiter, Michael GLENWOOD SPRINGS   CO
3 16 2:46:04 593 31 M Garcia, Jose BOULDER            CO
4 17 2:46:51 741 34 M Sankey, Matt IDAHO SPRINGS      CO
2 18 2:47:17 726 39 M Recker, Jeff GRAND JUNCTION     CO
5 19 2:47:53 607 31 M Gustafson, Rich DENVER             CO
1 20 2:47:56 676 38 F Mattheus, Deb CONIFER            CO
7 21 2:51:05 720 27 M Peterson, Daniel FARMINGTON         NM
6 22 2:51:37 806 30 M Ciaramitara, Shawn SILVERTHORNE       CO
4 23 2:51:52 666 45 M Lisak, Mark OLATHE             CO
5 24 2:52:04 637 48 M James, Dennis A SPANISH FORK       UT
1 25 2:53:53 725 29 F Ramos, Genevieve BOULDER            CO
3 26 2:53:54 749 38 M Scholz, Steve COLORADO SPRINGS   CO
1 27 2:54:06 511 50 M Baldrey, Ken DENVER             CO
8 28 2:54:41 799 25 M Wojcik, Nate DENVER             CO
6 29 2:55:11 815 45 M Smith, Bruce GRAND JUNCTION     CO
2 30 2:55:43 569 26 F Deprey, Annie SALT LAKE CITY     UT
2 31 2:56:16 788 41 M Waters, Kevin COLORADO SPRINGS   CO
3 32 2:57:58 633 44 M Hultquist, Arne SALT LAKE CITY     UT
4 33 2:58:38 796 38 M Williams, Paul SALT LAKE CITY     UT
1 34 2:58:38 538 41 F Burnett, Becky FARMINGTON         UT
1 35 2:59:05 734 47 F Roben, Maureen DENVER             CO
2 36 2:59:08 589 40 F Foster-Lind, Julie DENVER             CO
1 37 2:59:13 790 18 M Weaver, Brian GRAND JUNCTION     CO
4 38 2:59:15 710 43 M Olsen, Tom OGDEN              UT
9 39 3:00:02 678 25 M McKnight, Jordan BOULDER            CO
2 40 3:00:07 791 51 M Weaver, Marc BOULDER            CO
7 41 3:00:23 703 33 M Nickels, Kurt EVERGREEN          CO
7 42 3:01:43 740 45 M Salazar, George GRAND JUNCTION     CO
8 43 3:03:05 501 46 M Adams, Gary ROY                UT
1 44 3:04:00 640 60 M Johnson, Rich COLORADO SPRINGS   CO
3 45