Rim Rock 37K Run

     Go to Male Age Group Awards
     Go to Female Age Group Awards
			2003 Overall Results
Div O'all Time Bib # Age Sex Name City State
1 1 2:18:12 528 41 M Boettcher Bernie SILT CO
2 2 2:20:49 630 40 M Hyde Gordon SALT LAKE CITY UT
1 3 2:21:10 724 38 M Schmidt Rolf BOULDER CO
1 4 2:24:46 641 28 M Koch Kevin GRAND JUNCTION CO
3 5 2:31:04 792 42 M Nielsen Dan AVON CO
2 6 2:32:19 648 37 M Lebo Scott COLORADO SPRINGS CO
4 7 2:34:11 669 42 M Moher Mike EAGLE CO
1 8 2:35:21 639 49 M Kilgore Tek SALT LAKE CITY UT
1 9 2:36:51 579 52 M Evers Bob PARK CITY UT
2 10 2:37:40 517 47 M Beardsley Dick DETROIT LAKES MN
5 11 2:38:00 527 44 M Boese Jamie LONGMONT CO
6 12 2:38:23 673 40 M Moorlag Henk BROOMFIELD CO
1 13 2:40:25 598 39 F Goldsmith Lisa NEDERLAND CO
2 14 2:40:40 698 52 M Pittenger Will BOULDER CO
1 15 2:40:53 723 31 F Schmid Anthea CRESTED BUTTE CO
2 16 2:42:57 707 34 F Recker Kathaleen GRAND JUNCTION CO
3 17 2:43:59 604 39 M Guzman Henry BOULDER CO
2 18 2:46:08 683 37 F Nuzum Susan BOULDER CO
4 19 2:46:09 542 38 M Caruso Scott LAKEWOOD CO
2 20 2:46:23 782 26 M Wojcik Nate DENVER CO
3 21 2:47:31 607 28 M Hanson Jr Richard WILLISTON VT
3 22 2:51:41 552 47 M Cole Franklin "Tom" GOLDEN CO
4 23 2:52:38 627 28 M Huber Matt GLENWOOD SPRINGS CO
3 24 2:53:23 750 36 F Tunnadine Jane GUNNISON CO
3 25 2:53:35 615 53 M Heisler Dale SALT LAKE CITY UT
5 26 2:53:54 549 25 M Clay Matthew SALT LAKE CITY UT
4 27 2:54:16 511 51 M Baldrey Ken DENVER CO
5 28 2:54:21 585 50 M Feulner Mike DUXBURY VT
6 29 2:54:43 708 27 M Reece Luke C GRAND JUNCTION CO
4 30 2:54:52 758 36 F Vargas Tauna GUNNISON CO
4 31 2:55:10 749 47 M Tuck Kevin SALT LAKE CITY UT
1 32 2:55:12 779 32 M Winter Scott RIFLE CO
5 33 2:55:26 764 38 F Voss Karen DENVER CO
7 34 2:55:50 771 42 M Waters Kevin COLORADO SPRINGS CO
6 35 2:56:03 574 35 F Dulin Colleen DENVER CO
2 36 2:56:45 583 34 M Fay David GRAND JUNCTION CO
5 37 2:56:57 791 49 M Ray Irv EAGLE CO
8 38 2:57:17 731 40 M Sellers Kevin GRAND JUNCTION CO
9 39 2:58:41 688 44 M Olsen Tom OGDEN UT
6 40 2:58:43 501 47 M Adams Gary ROY UT
5 41 3:01:13 734 39 M Simbeck Duff MANCOS CO
1 42 3:01:21 638 48 F Kilgore Anne SALT LAKE CITY UT
3 43 3:01:49 622 34 M Herrle Jason LITTLETON CO
7 44 3:02:07 544 46 M Catmur Martin CRESTED BUTTE CO
6 45 3:02:15 594 35 M Gardner Robert PARACHUTE CO
6 46